Australian pricing
Simple monthly pricing, per utility
Prices in AUD, excluding Australian GST (10%). Where shown, setup and monthly figures are "from" prices per utility and database. Every subscription runs for a 12-month initial term and then continues month to month. Xenia Suite is registered for New Zealand GST and has an Australian Business Number (ABN) and Australian GST registration.
| Utility | From / month | From setup | Notes |
|---|---|---|---|
| Bank Import for MYOB EXO Business EXO Utility | From A$235 | From A$710 | Per MYOB EXO Business company database |
| EXO to Xero Sync — One-Way Integration | From A$470 | Self-install: no setup charge Optional standard setup by Xenia Suite: approximately 2 hours / A$425 + GST (10%) | Per Xero organisation |
| MYOB EXO Job Cost ↔ Empower Empower Connector | From A$375 | From A$710 Standard setup | Per MYOB EXO Business company database |
| MYOB EXO Sales Orders ↔ Empower Empower Connector | From A$280 | From A$710 Standard setup | Standard configuration for one MYOB EXO Business company database; personalisation quoted separately. |
| MYOB EXO Works Orders ↔ Empower Empower Connector | From A$330 | From A$710 Standard setup | Per MYOB EXO Business company database |
| Greentree Factory Orders ↔ Empower Empower Connector | From A$375 | From A$710 Standard setup | Workflow details confirmed during implementation. |
| Greentree Estimates ↔ Empower Empower Connector | From A$375 | From A$710 Standard setup | Workflow details confirmed during implementation. |
| Infusion → Empower Empower Connector | From A$375 | From A$710 Standard setup | Standard configuration; additional work is quoted separately. |
| Cin7 → Empower Empower Connector | From A$280 | From A$710 Standard setup | Compatibility and scope confirmed during implementation. |
| MYOB Acumatica Sales Orders → Empower Empower Connector | From A$375 | From A$710 Standard setup | Mappings are configured during implementation. |
| MYOB Acumatica Projects ↔ Empower Empower Connector | From A$470 | From A$710 Standard setup | Mappings are configured during implementation. |
| Unleashed ↔ Empower Empower Connector | From A$280 | From A$710 Standard setup | Mappings are configured during implementation. |
| MYOB Exo Auto Report Mailer Integration | From A$47 | Self-install: no setup charge Optional standard setup A$240 | Self-install: no setup charge. Optional standard setup available. |
| MYOB Exo Free Stock Utility Utility | From A$28 | Self-install: no setup charge Optional standard setup A$240 | Self-install: no setup charge. Optional standard setup available. |
| MYOB Exo Credit Card Import MYOB Exo utility | Contact us | Contact us for pricing | Per connected company database |
Larger ERP-to-Empower connectors are installed and configured by Xenia Suite. Monthly and standard setup prices are shown for each connector.
Standard ERP-to-Empower setup configures the agreed workflow, synchronises test environments and lets the client confirm the result. Allow approximately three hours where relevant. Additional configuration or modifications are quoted before work begins and charged at NZ$225 per hour plus New Zealand GST.
Every subscription includes
- Licence for one company database or account
- Upgrades as your ERP and connected platforms change
- Email support with a one business day response
- Failure alerting on scheduled tasks
- 12-month initial term, then month to month
What increases scope
- Modifications or unusual field mappings
- Historical data loads and data cleanup
- Extra companies, databases or test environments
- Training and third-party fees
Anything outside the standard scope is quoted before work starts.
Book an integration review